WorldStudy student insurance offers full time or part time students, scholars or language learner enrolling in an Educational Institution for the purposes of study. WorldStudy Insurance offers comprehensive health insurance for international student, dependents and groups of students. It is a short term plan and can be renewed annually. The plans are quote popular as they offer coverage in $USD, £GBP, and €Euro options.
Benefits | Coverage |
---|---|
Plan Maximum (per insured person) | £750,000/€1,000,000/$1,250,000 £1,500,000/€2,000,000/$2,500,000 |
Age Limits |
|
Area of Cover Options (As shown on your Certificate of Insurance. Refer to Area of Cover definition for further details) |
|
Coverage Duration Options | 30 days up to 12 months |
Coverage Extension Period | Up to three months past policy expiry date for continued treatment of an eligible illness |
World-class Medical Benefits | Coverage available for inpatient and outpatient medical expenses Freedom to choose any hospital, clinic, or doctor in your area of cover |
Medical Benefits | |
Hospitalisation | Full cover* |
Intensive Care | Full cover* |
Medical Expenses | Full cover* |
Out-Patient Medical Expenses | Full cover* |
Laboratory | Full cover* |
Radiology/X-ray | Full cover* |
Chemotherapy/Radiation Therapy | Full cover* |
Chiropractic Care | Full cover* |
Pre-Existing Conditions | No Cover |
Pre-Admission Testing | Full cover* |
Inpatient Mental/Nervous | No Cover |
Outpatient Mental/Nervous | No Cover |
Surgery | Full cover* |
Maternity and Newborn Care | No cover |
Extended Care Facility | Full cover* |
Home Nursing Care | Full cover* |
Emergency Local Ambulance Transport | Full cover* |
Prescription Drugs | Full cover* |
Emergency Room - Accident | Full cover* |
Emergency Room - Illness (Subject to an additional excess of £150/€200/$250 if not admitted as an inpatient or day patient) | Full cover* |
Dental - Injury due to Accident | Full cover* |
Dental - Sudden Dental Pain | Up to £75/€100/$125 |
Public/State Hospital Cash Benefit | £60/€75/$100 Per night up to a maximum of 14 nights |
International Emergency Care & Assistance | |
24 Hour Emergency Medical Help Line | Included |
Emergency Medical Evacuation | Up to £300,000/€400,000/$500,000 Policy Limit (independent of Maximum Limit) |
Emergency Reunion | Up to $50,000 / £30,000 / €40,000 |
Cremation/Burial, or Repatriation of Remains | Up to $50,000 / £30,000 / €40,000 |
Natural Disaster Evacuation & Accommodation | $100 / £60 / €75 per day for up to five days |
Repatriation for Medical Treatment | Up to £30,000/€40,000/$50,000 |
Additional Benefits | |
Terrorism | Full Cover |
Incidental Return Trip | You are covered for trips to your Country of Habitual Residence up to a cumulative period of 30 days during the period of insurance |
Organised Sports | Up to £3,000/€4,000/$5,000 per illness or injury |
Personal Liability | Up to £750,000/€1,000,000/$1,250,000 combined Maximum Limit for Injury to third person and damage to third person's property £75/€100/$125 per Injury Excess for Injury to third person or damage to third person's property: £75/€100/$125 per occurence per damage. |
Additional Coverage Options | |
Adventure Sports Option | Up to £30,000/€40,000/$50,000 |