Administered by HTH Worldwide Trip Protector Insurance provides comprehensive travel insurance to protect your vacations. Trip Protector Insurance covers Trip cancellation/interruption, lost baggage, up to $100,000 medical/$500,000 medical evacuation. Trip Protector Insurance also makes you eligible for the HTH Global Health and Safety Resources. Trip Protector covers pre-existing conditions.
Brochure COMPREHENSIVE PLANTrip Protector insurance plan offers $50 per day for each day the travelers are quarantined abroad for a maximum of 10 days. Coverage must be bought for a minimum of 30days and must show proof of quarantine mandated by a physician or governmental authority. This quarantine must be due to you testing positive for COVID-19/SARS-CoV2 or being symptomatic and waiting on diagnostic test results. It is not available while in your home country and not subject to deductible.
This is the process:
This is the process:
If a Traveler is quarantined while on their trip due to the Coronavirus, their travel insurance policy will continue to be in effect during their quarantine.
This could be considered under the Trip Delay or Trip Interruption benefits, or any other benefits that address quarantine, depending on the policy language
Yes.
Yes.
It would depend on how the stay in being is drafted and applied. In nearly all instances to date, stay in place has not been considered quarantine.
Scenario: The destination (whether domestic or international) that I plan to travel to is allowing US residents to enter, but has ordered all incoming travelers to quarantine upon arrival. I don't want to travel if I'm going to have to quarantine myself when I get there.
Covid-19 would be considered as a Sickness under the plan for a traveler or family member.
There are no restrictions on medical coverage/evacuations for Covid-19 while on the trip, provided that the assistance company/medical personnel are providing services in the area.
Yes, although the plan will not cover if you cancel the trip solely due to fear of Covid-19 it could still cover for all other reasons you would cancel a trip such as death in the family, sickness or accident that does not allow you to travel.
If your plan has either the CDC warning or Travel warning issued by US Department of State peril and the date it was a “known” event was January 31st for worldwide, therefore a policy purchased on February 3rd would not have these perils available to them.
If the plan was purchased prior to January 31st: if a country is part of the warning, the person is eligible to cancel their entire multi-destination trip or we would pay for just the missed portion (or any change fees to allow them to avoid the said country).
Compare Travel Plans Economy Classic Preferred |
Trip Protector Economy | Trip Protector Classic | Trip Protector Preferred |
---|---|---|---|
Baggage Delay | More than 24hrs, $100 | More than 24hrs, $200 | More than 24hrs, $400 |
Pre-Existing Condition Waiver(60 day look back prior to Effective Date) | Not Available | Yes, if purchased within 14days of initial deposit | Yes, if purchased within 21days of initial deposit |
Baggage/personal Effects | $250 per item max $750 | $250 per item max $1,000 | $250 per item max $2,000 |
Missed Connection | $250 | $500 | $1,000 |
Trip Delay | More than 8hrs, $100 per day, $500 max | More than 6hrs, $200 per day, $1,000 max | More than 6hrs, $200 per day, $2,000 max |
Kennel Coverage | Not Available | Not Available | $50($25/day) |
Collision Damage | Not Available | Not Available | $35,000 |
Trip Cancellation | $5,000 | $25,000 | $50,000 |
Trip Interruption | 125% of trip cost | 150% of trip cost | 200% of trip cost |
Cancel For Any Reason(optional) | Not Available | Not Available | 75% reimbursement |
Maximum Benefit for Accident per Person | $75,000 | $250,000 | $500,000 |
Maximum Benefit for Sickness per Person | $75,000 | $250,000 | $500,000 |
Medical Expense | Not Available | Not Available | $250 |
Surgery,Anesthesia,Radition Therapy, X-ray and Lab Office Visits | 100% | 100% | 100% |
Doctor Inpatient& Outpatient Office Visits | 100% | 100% | 100% |
Outpatient Prescription Drugs Outside U.S | 100% | 100% | 100% |
Accidental Death & Dismemberment | Not Available | $25,000 | $50,000 |
Accidental Death & Dismemberment-Common Carrier | $25,000 | $50,000 | $100,000 |
Repatriation of Mortal Remains | $15,000 | $25,000 | $25,000 |
Medical Transportation(includes transportion to join the insured) | $500,000 | $1,000,000 | $1,000,000 |
Collision Waiver (Not Available in NY, OR, TX) | Not Available | Not Available | $35,000 |
Online Doctor Search | Yes | Yes | Yes |
Destination Health and Security Information | Yes | Yes | Yes |
HTH Drug Translation Guide | Yes | Yes | Yes |
Medical Term and Phrase Translation Databases | Yes | Yes | Yes |
Health and Security News Alerts | Yes | Yes | Yes |
24 hour Hotline and Concierge Services | Included | Included | Included |
Trip Protector insurance is not available to individuals who are physically located in the states of New York, Maryland, or Washington; or in the countries of Canada or Australia at time of purchase.